Guide to Using and Growing Herbs

Common Name

Botanical Name

Hardy to Minimum ⁰F

Sun

Soil pH

Height

Spacing

Basil Ocimum basilicum 32ᵒF 4 hrs 4.3-8.2 12”- 30” 18”- 24”
Bay Laurel Laurus nobilis 15ᵒF 4 hrs 4.5-8.2 40’ Pot Plant
Borage Borage officinalis 28ᵒF 4 hrs 4.5-6.8 24” 12”- 18”
Catnip Nepeta cataria -40ᵒF 4 hrs 4.9-7.5 36” 24”
Chamomile Chamaemelum nobile -40ᵒF 4 hrs 5.5-8.0 12” 6”- 10”
Chervil Anthriscus cerefolium 20ᵒF 3 hrs 5.0-8.2 1’ 8”- 12”
Chives, Garlic Allium tuberosum -20ᵒF 4 hrs 4.5-7.0 36” 8”- 14”
Chives, Onion Allium schoenoprasum -40ᵒF 4 hrs 5.0-8.2 18” 8”- 14”
Coriander Coriandrum sativum 30ᵒF 4 hrs 4.9-8.2 36” 8”-2’
Dill Anethum graveolens 29ᵒF 5 hrs 4.2-8.2 36” 8”- 15”
Fennel Foeniculum vulgare -10ᵒF 3 hrs 4.8-8.2 6’ 18”- 24”
Hyssop Hyssopus officinalis -20ᵒF 3 hrs 5.0-7.5 2’ 18”- 24”
Lavender Lavandula angustifolia -10ᵒF 4 hrs 6.4-8.2 18” 2’- 3’
Lemon Balm Melissa officinalis -20ᵒF 3 hrs 4.5-7.6 2’ 18”
Lovage Levisticum officinale -35ᵒF 3 hrs 5.0-7.6 6’ 24”- 36”
Marjoram Origanum majorana 25ᵒF 4 hrs 4.9-8.7 12” 10”-12”
Mint Mentha species -20ᵒF 3 hrs 5.0-7.5 36” 12”- 24”
Oregano Origanum vulgare hirtum -20ᵒF 4 hrs 4.5-8.7 24” 12”- 18”
Parsley Petroselinum crispum 10ᵒF 3 hrs 4.9-8.2 18” 8”- 12”
Rosemary Rosmarinus officinalis 15ᵒF 4 hrs 4.9-8.2 2’- 6’ 3’- 8’
Rue Ruta graveolens -20ᵒF 3 hrs 5.0-8.1 36” 18”- 24”
Sage Salvia officinalis -20ᵒF 4 hrs 4.9-8.2 30” 24”- 36”
Savory, Summer Satureja hortensis 30ᵒF 4 hrs 5.6-7.0 15” 12”
Savory, Winter Satureja montana -10ᵒF 4 hrs 6.5-7.0 24” 2’
Sorrel Rumex acetosa -20ᵒF 3 hrs 6.0 18” 10”- 15”
Tarragon Artemisia sracunculus -20ᵒF 4 hrs 4.9-7.5 18” 18”- 24”
Thyme, French Thymus vulgaris -20ᵒF 4 hrs 4.5-8.0 8”- 12” 12”- 18”

Garden Centre

Office / Landscape

Visit Us

Garden Centre

Office / Landscape

Garden Centre

Office / Landscape

Garden Centre

Office / Landscape