Small Shrubs
| Small Shrubs | Exposure | Soil | Height | Flower | Bloom Time | Interest |
| Abelia x grandiflora Glossty Abelia | Sun, Part Shade | Organic | 3’- 6’ | White | Spring-Summer | Bronze-red fall color, butterfly plant |
| Clethra alnifolia ‘Hummingbird’ Hummingbird Summersweet | Sun, Part Shade | Moist, Native | 2’- 3’ | White | Summer | Yellow fall color |
| Diervilla ionicera Dwarf Bush Honeysuckle | Sun, Part Shade | Typical, Native | 1’- 4’ | Yellow | Summer | Woodland plant |
| Forsythia ‘Happy Centennial’ Happy Centennial Forsythia | Sun, Part Shade | Typical | 2’- 2.5’ | Yellow | Early Spring | Of the earliest blooming |
| Hydrangea arborescens ‘White Dome’ White Dome Wild Hydrangea | Sun, Part Shade | Typical, Native | 4’- 6’ | White | Summer | Big, showy flowers |
| Hydrangea Macrophylla Endless Summer Hydrangea | Part Shade | Organic | 3’ | Pink / Blue | Summer | Big, showy flowers |
| Hydrangea arborescens ‘Annabelle’ Annabelle Hydrangea | Sun, Part Shade | Typical, Native | 3’- 5’ | White | Summer | Big, showy flowers |
| Hydrangea ‘Glowing Embers’ Glowing Embers Hydrangea | Part Shade | Organic | 2’- 3’ | Pink / Red | Summer | Big, showy flowers |
| Hypericum frondosum ‘Sunburst’ Sungurst St. John’s Wart | Sun, Part Shade | Typical | 3’- 4’ | Yellow | Summer | Bright, showy flowers |
| Itea virginica ‘Henry’s Garnet’ Henry’s Garnet Sweetspire | Sun, Part Shade | Typical, Native | 3’- 4’ | White | Spring | Nice burgundy fall color |
| Potentilla fruiticosa ‘Goldfinger’ Goldfinger Potentilla | Sun, Part Shade | Typical | 1’- 4’ | Yellow | Summer | Flowers all summer |
| Rhododendron ‘Karen’ Karen Azalea | Part Shade | Organic | 2’- 3’ | Pink | Spring | Bright, showy flowers |
| Rhus aromatic ‘Gro Low’ Gro Low Sumac | Sun, Part Shade | Typical, Native | 2’- 3’ | Yellow | Spring | Orange-red fall color |
| Symphori carpus ‘Hancock’ Hancock Indian Current | Sun, Part Shade | Typical, Native | 1.5’- 2’ | Pink | Summer | Attracts birds, pink berries in winter |
Medium Shrubs
| Medium Shrubs | Exposure | Soil | Height | Flower | Bloom Time | Interest |
| Aesculus parviflora Bottlebrush Buckeye | Shade, Part Shade | Organic, Native | 8’- 12’ | White | Summer | Yellow fall color |
| Cornus sericea ‘Silver and Gold’ Silver and Gold Yellowtwig Dogwood | Sun, Part Shade | Moist, Native | 5’- 7’ | White | Spring | Variegated foliage, yellow stems |
| Cornus sericea Redtwig Dogwood | Sun, Part Shade | Moist | 6’- 10’ | White | Spring | Red stems |
| Euonymus alatus ‘Compacta’ Compact Burning Bush ‘Rudy Haag’ | Sun, Part Shade | Typical | 9’- 11’ | Red fall color | ||
| Forsythia ‘Meadowlark’ Meadowlark Forsythia ‘Northern Sun’ | Sun, Part Shade | Typical | 3’- 5’ | Yellow | Early Spring | Early bloomer |
| Hydrangea quercifolia ‘Snow Queen’ Snow Queen Oak Leaf Hydrangea | Sun, Part Shade | Organic | 4’- 6’ | White-Pink | Spring-Summer | Burgundy fall color |
| Hydrangea paniculata ‘Unique’ Unique Hydrangea ‘Pink Diamond’ | Sun, Part Shade | Organic | 6’- 8’ | White | Summer | Large flowers |
| Ilex verticillata ‘Sparkleberry’ Sparkleberry Winterberry Holly | Sun, Part Shade | Typical, Moist | 6’- 12’ | Red fruit in fall-winter | ||
| Kerria japonica Japanese Kerria ‘Plenifora’ | Sun, Part Shade | Organic | 3’- 6’ | Yellow | Summer | Green stems fall-winter |